Dual Fan Assemblies
D6 manufactures a line of dual fan forced air cooling assemblies. These assemblies are designed to accommodate two 120mm fan.
Many standard lengths are stocked, while custom lengths can be manufactued in as little as 3 - 4 weeks after reciept of the order.
The 120mm fans can be either AC or DC depending on the available power in your assembly.
These assemblies can also be drilled, tapped, machined, and plated or painted to your specific requirements.
Below is a list of the standard plate dimension in inches.
| DW Fan Assy # | Plate Width | Plate Length | Base Height | Thermal Resistance °C/W |
|---|---|---|---|---|
| DW5-0600-xxxx | 10.78 | 6 | 5 | 0.044 |
| DW5-0700-xxxx | 10.78 | 7 | 5 | 0.039 |
| DW5-0800-xxxx | 10.78 | 8 | 5 | 0.037 |
| DW5-0900-xxxx | 10.78 | 9 | 5 | 0.033 |
| DW5-1000-xxxx | 10.78 | 10 | 5 | 0.031 |
| DW5-1100-xxxx | 10.78 | 11 | 5 | 0.029 |
| DW5-1200-xxxx | 10.78 | 12 | 5 | 0.027 |
| DW5-1300-xxxx | 10.78 | 13 | 5 | 0.026 |
| DW5-1400-xxxx | 10.78 | 14 | 5 | 0.025 |
| DW5-1500-xxxx | 10.78 | 15 | 5 | 0.024 |
| DW5-1600-xxxx | 10.78 | 16 | 5 | 0.023 |
| DW5-1700-xxxx | 10.78 | 17 | 5 | 0.022 |
| DW5-1800-xxxx | 10.78 | 18 | 5 | 0.021 |
Note: All thermal resistance shown above are based upon an air flow of 600 lfm with an Isothermal load at 1 Atmosphere. Data shown is for unfinished aluminum base plate and fins.


