Single Fan Assemblies
D6 manufactures a line of single fan forced air cooling assemblies.
These assemblies are designed to accommodate a single 120mm fan.
Many standard lengths are stocked, while custom lengths can be manufactured in as little as 3 - 4 weeks after receipt of the order.
The 120mm fan can be either AC or DC depending on the available power in your assembly. These assemblies can also be drilled, tapped, machined, and plated or painted to your specific requirements.
Below is a list of the standard plate dimension in inches.
| SW Fan Assy | Plate Width | Plate Length | Base Height | Thermal Resistance °C/W |
|---|---|---|---|---|
| SW5-0400-xxxx | 4.78 | 4.00 | 5 | 0.15 |
| SW5-0500-xxxx | 4.78 | 5.00 | 5 | 0.129 |
| SW5-0600-xxxx | 4.78 | 6.00 | 5 | 0.114 |
| SW5-0700-xxxx | 4.78 | 7.00 | 5 | 0.103 |
| SW5-0800-xxxx | 4.78 | 8.00 | 5 | 0.095 |
| SW5-0900-xxxx | 4.78 | 9.00 | 5 | 0.087 |
| SW5-1000-xxxx | 4.78 | 10.00 | 5 | 0.081 |
| SW5-1100-xxxx | 4.78 | 11.00 | 5 | 0.076 |
| SW5-1200-xxxx | 4.78 | 12.00 | 5 | 0.072 |
| SW5-1300-xxxx | 4.78 | 13.00 | 5 | 0.068 |
| SW5-1400-xxxx | 4.78 | 14.00 | 5 | 0.065 |
| SW5-1500-xxxx | 4.78 | 15.00 | 5 | 0.062 |
| SW5-1600-xxxx | 4.78 | 16.00 | 5 | 0.06 |
Note:All thermal resistance shown above are based upon an air flow of 600 lfm with an Isothermal load at 1 Atmosphere. Data shown is for unfinished aluminum base plate and fins.


