Hydroblok Series - liquid cooled cold plates
D6 designs and manufactures a full line of standard and custom liquid cold plates called the HydroBlok series. This series of cold plate is designed for high power density cooling for packages as small as a single FET to multiple IGBT device cooling. Hydroblok footprints are designed for any length of liquid cold plate you need up to 6 feet.
Hydroblok - 2 Pass Cold Plates
D6 offers this series of 2.25 by 2.25 2 pass cold plates to meet the demanding needs of the power dissipation presented by IGBTs and Power Diodes.
This plate provides a "U" pattern of 2 passes. A substantial area is cooled by 2 tubes and copper inserts, therefore providing for a low thermal resistance between the device or devices and the liquid coolant.
Hydroblok - 1000 watt Power Resistor Cold Plates
D6 1,000 watt resistor cold plates are designed to accommodate power resistors up to 1,000 watts. The cold plates come blank or drilled and tapped to accommodate the resistors.
Hydroblok - 4 Pass Cold Plates
D6 offers this series of 5 inch wide 4 pass cold plates to meet the demanding needs of the power dissipation presented by IGBTs and Power Diodes.The 5 inch wide plate allows for 1 or multiple rows of devices with the tubing prepared in a serpentine pattern of 4 passes.
A substantial area of each device is cooled by 4 tubes and copper inserts, therefore providing a low thermal resistance between the device or devices and the liquid coolant.
| Series# | Wide | Length | Plate Thickness | Tube O.D. | Tube In/Out Length | Plate Material | Plate Insert | Plate Finish | Plate Rth* |
|---|---|---|---|---|---|---|---|---|---|
| 4-Pass | |||||||||
| 4P-06 | 5.0 | 6.0 | 0.60 | 0.375 | 2 MIN | Alum | Copper | None | 0.0134 |
| 4P-12 | 5.0 | 12.0 | 0.60 | 0.375 | 2 MIN | Alum | Copper | None | 0.0066 |
| 4P-16 | 5.0 | 16.0 | 0.60 | 0.375 | 2 MIN | Alum | Copper | None | 0.005 |
| 4P-20 | 5.0 | 20.0 | 0.60 | 0.375 | 2 MIN | Alum | Copper | None | 0.004 |
Hydroblok - 6 Pass Cold Plates
D6 offers this series of 10 inch wide 6 pass cold plates to meet the demanding needs of the power dissipation presented by IGBTs and Power Diodes. The 10 inch wide plate allows for 2 rows of devices with the tubing prepared in a serpentine pattern of 3 passes and then continuing in a second 3 pass pattern.
A substantial area of each device is cooled by 3 tubes and copper inserts, therefore providing low thermal resistance between the device and the liquid coolant.
| Series# | Wide | Length | Plate Thickness | Tube O.D. | Tube In/Out Length | Plate Material | Plate Insert | Plate Finish | Plate Rth* |
|---|---|---|---|---|---|---|---|---|---|
| 6-Pass | |||||||||
| 6P-06 | 10.0 | 6.0 | 0.75 | 0.500 | 2 MIN | Alum | Copper | None | 0.0067 |
| 6P-12 | 10.0 | 12.0 | 0.75 | 0.500 | 2 MIN | Alum | Copper | None | 0.0033 |
| 6P-16 | 10.0 | 16.0 | 0.75 | 0.500 | 2 MIN | Alum | Copper | None | 0.0025 |
| 6P-20 | 10.0 | 20.0 | 0.75 | 0.500 | 2 MIN | Alum | Copper | None | 0.002 |
Hydroblok - Copper Cold Plates
D6 offers a line of precision designed and manufactured HYDROBLOKS. This line of cold plates is designed for high performance cooling of IGBTs and DIODES. The line is available in a large variety of sizes ranging from single IGBT packages, multiple IGBT and DIODE packages.
The line is approximately 1/2 inch thick with the mounting area slightly larger than the product mounted on it. This line is solid copper silver brazed with a silver plate finish. There are two inputs and two outputs available to allow for easy series or parallel flow. The HYDROBLOK shown has an isothermo resistance of 0.0045c/w measured from liquid to the block surface. The surface is flat to <1.5 mil across the mounting face.
| Series# | Wide | Length | Height | Thermal Resistance | Comments |
|---|---|---|---|---|---|
| Copper Cold Plates | |||||
| Cu-450-400-050-S-x | 4.50 | 4.00 | 0.50 | 0.0056 | Note: H1 |
| Cu-450-550-050-S-x | 4.50 | 5.50 | 0.50 | 0.0045 | Note: H2 |
| Cu-450-7125-050-S-x | 4.50 | 7.25 | 0.50 | 0.0033 | Note: H3 |
| Cu-450-875-050-S-x | 4.50 | 8.75 | 0.50 | 0.0026 | Note: H4 |
| Cu-400-956-050-S-x | 4.00 | 9.56 | 0.50 | 0.0028 | Note: H5 |
| Note: H1 Accommodates 1 IGBT with mtg. Dimensions of 2.44 x 3.66................................................................. | |||||
| Note: H2 Accommodates 1 IGBT with mtg. Dimensions of 2.44 x 3.66 and 1 diode with mtg. dim of 3.15.... | |||||
| Note: H3 Accommodates 1 IGBT with mtg. Dimensions of 2.44 x 3.66 and 2 diodes with mtg. dim of 3.15. | |||||
| Note: H4 Accommodates 1 IGBT with mtg. Dimensions of 2.44 x 3.66 and 3 diodes with mtg. dim of 3.15. | |||||
| Note: H5 Accommodates 3 diodes with mtg. Dimensions of3.15 x 1.5................................................................. | |||||
The HydroBlok liquid cold plates are manufactured in two styles. Embedded flatten tube style and embedded soldered tube style. The HydroBlok embedded tube style is a high pressure pressing process that flattens the tube and is then precision fly cut flat giving the entire plate surface a flatness of less than .001 in / in.
The HydroBlok soldered insert is a machined copper compression insert that is silver soldered to the tubing and then pressed into the plate. This plate is also precision fly cut to a flatness of less
than .001 in / in.

